Details(DHL) : https://www.logistics.dhl/jp-en/home.html

DHL Shipping Rates
Please check the zone number from the list below. 
Fuel surcharges will be added to the shipping charges in this table.

◎ DHL Remote Are Surcharge
DHL applies a surcharge per shipment when the delivery destination location is remote. Remote is defined as distant islands and highlands, a postal code, suburb or town that is difficult, inaccessible or infrequently served.

◎ DHL Oversize Surcharge
A fixed surcharge is applied to every piece with a single dimension in excess of 120cm.

* We use EMS for shipping to Russian Federation and China.

Rough estimate volume Weight(Kg) ZONE 1 ZONE 2 ZONE 3 ZONE 4 ZONE 5 ZONE 6 ZONE 7 ZONE 8
1~20LURES Up to 10000cm³ 0.5 2,050JPY 2,179JPY 2,308JPY 2,435JPY 3,226JPY 2,948JPY 4,742JPY 5,000JPY
1 2,050JPY 2,179JPY 2,308JPY 2,435JPY 3,226JPY 2,948JPY 4,742JPY 5,000JPY
1.5 2,050JPY 2,179JPY 2,308JPY 2,435JPY 3,226JPY 2,948JPY 4,742JPY 5,000JPY
2 2,050JPY 2,179JPY 2,308JPY 2,435JPY 3,226JPY 2,948JPY 4,742JPY 5,000JPY
~100LURES Up to 17500cm³ 2.5 3,199JPY 3,334JPY 3,971JPY 4,224JPY 5,152JPY 6,412JPY 11,281JPY 11,541JPY
3 3,199JPY 3,334JPY 3,971JPY 4,224JPY 5,152JPY 6,412JPY 11,281JPY 11,541JPY
3.5 3,199JPY 3,334JPY 3,971JPY 4,224JPY 5,152JPY 6,412JPY 11,281JPY 11,541JPY

DHL ZONES

DHL